Model Width Feed (inch) Speed (inch/min) Tanks Tank capacity (Gal.) Dry to Dry
(min)
Width
(inch)
Length
(inch)
Height
(inch)
Connection
(KW)
B/W 33-44 33 44 8 2 55 65 40 4
55-44 55 44 3/4 10 2 77 65/72 40 8
RA 4 33-31 33 31 5 8 4,5 55 79 40 5,2
33-47 33 47 5 10 4,5 55 79 40 7,2
55-31 55 31 5 10 4,5 77 79 40 9,2
55-47 55 47 5 15 4,5 77 79 40 13,2
80-31 80 31 5 13 4,5 99 83.5 40 12,4
80-47 80 47 5 20 4,5 99 83.5 40 18
Economic models configured as a 4 tank-version and other special models are also available

all measures are approximative.
 
 back